Year-on-year history
Edit mode is on. When a year's figures are final, save them as a permanent record for year-on-year comparison.
The live year plus any finalised past years appear here.
| Year | Reseller | HRDF | Panas | Huawei | Total | Target | |
|---|---|---|---|---|---|---|---|
| 2026 (live) | RM 101,898.05 | RM 55,545.00 | RM 18,800.00 | RM 5,635.50 | RM 181,878.55 | RM 400,000.00 |
Department achievement โ FY2026
Achieved
RM 181,878.55
Annual target
RM 400,000.00
Achievement
45.5%
Remaining
RM 218,121.45
| Revenue aspect | Target (RM) | Achieved (RM) | % of target | Remaining (RM) | Share of 400k |
|---|---|---|---|---|---|
| Reseller Commission | RM 200,000.00 | RM 101,898.05 | 50.9% | RM 98,101.95 | 25.5% |
| HRDF | RM 170,000.00 | RM 55,545.00 | 32.7% | RM 114,455.00 | 13.9% |
| Panas Support Fee | RM 20,000.00 | RM 18,800.00 | 94.0% | RM 1,200.00 | 4.7% |
| Huawei Cloud Subscription | RM 10,000.00 | RM 5,635.50 | 56.4% | RM 4,364.50 | 1.4% |
| Total | RM 400,000.00 | RM 181,878.55 | 45.5% | RM 218,121.45 | 45.5% |
Target figures
Set your targets here โ one place, and the whole dashboard updates.
Team sync
Press Sync now to save your changes to the shared link โ everyone who opens it will see the latest figures. (Works on your Cloudflare link, not on a local copy.)
Edit mode on โ type in your figures, then click to lock.
Reseller Commission
RM 101,898.05
of RM 200,000.00
50.9% of target
HRDF
RM 55,545.00
of RM 170,000.00
32.7% of target
Panas Support Fee
RM 18,800.00
of RM 20,000.00
94.0% of target
Huawei Cloud
RM 5,635.50
of RM 10,000.00
56.4% of target
1
Target allocation
| Revenue aspect | Target (RM) | Achieved (RM) | % of target | % of 400k |
|---|---|---|---|---|
| Reseller Commission | RM 200,000.00 | RM 101,898.05 | 50.9% | 25.5% |
| HRDF | RM 170,000.00 | RM 55,545.00 | 32.7% | 13.9% |
| Panas Support Fee | RM 20,000.00 | RM 18,800.00 | 94.0% | 4.7% |
| Huawei Cloud Subscription | RM 10,000.00 | RM 5,635.50 | 56.4% | 1.4% |
| Total | RM 400,000.00 | RM 181,878.55 | 45.5% | 45.5% |
Monthly performance โ revenue by aspect
Reseller
HRDF
Huawei
Panas billed annually โ in year-end total only
| Month | Reseller Commission | HRDF | Panas Support | Huawei Cloud | Total |
|---|---|---|---|---|---|
| Jan | RM 15,477.09 | RM 3,990.00 | โ | RM 0.00 | RM 19,467.09 |
| Feb | RM 15,847.83 | RM 13,230.00 | โ | RM 2,895.00 | RM 31,972.83 |
| Mar | RM 16,980.53 | RM 2,205.00 | โ | RM 0.00 | RM 19,185.53 |
| Apr | RM 16,227.75 | RM 4,515.00 | โ | RM 0.00 | RM 20,742.75 |
| May | RM 18,459.84 | RM 0.00 | โ | RM 932.00 | RM 19,391.84 |
| Jun | RM 18,905.01 | RM 31,605.00 | โ | RM 1,808.50 | RM 52,318.51 |
| Jul | RM 0.00 | RM 0.00 | โ | RM 0.00 | RM 0.00 |
| Aug | RM 0.00 | RM 0.00 | โ | RM 0.00 | RM 0.00 |
| Sep | RM 0.00 | RM 0.00 | โ | RM 0.00 | RM 0.00 |
| Oct | RM 0.00 | RM 0.00 | โ | RM 0.00 | RM 0.00 |
| Nov | RM 0.00 | RM 0.00 | โ | RM 0.00 | RM 0.00 |
| Dec | RM 0.00 | RM 0.00 | โ | RM 0.00 | RM 0.00 |
| Total | RM 101,898.05 | RM 55,545.00 | RM 18,800.00 | RM 5,635.50 | RM 181,878.55 |
2
Reseller commission
Gateway contribution & active merchants
iPay88
RM 66,526.5865.3%
432 active
Gkash
RM 11,261.8311.1%
50 active
Fiuu
RM 5,067.315.0%
20 active
FNX
RM 4,497.834.4%
2 active
RHB
RM 14,544.5014.3%
50 active
2a ยท Monthly commission by gateway
| Month | iPay88 | Gkash | Fiuu Direct | Fiuu Reload | FNX | RHB DNQR | Total |
|---|---|---|---|---|---|---|---|
| Jan | RM 15,477.09 | ||||||
| Feb | RM 15,847.83 | ||||||
| Mar | RM 16,980.53 | ||||||
| Apr | RM 16,227.75 | ||||||
| May | RM 18,459.84 | ||||||
| Jun | RM 18,905.01 | ||||||
| Jul | RM 0.00 | ||||||
| Aug | RM 0.00 | ||||||
| Sep | RM 0.00 | ||||||
| Oct | RM 0.00 | ||||||
| Nov | RM 0.00 | ||||||
| Dec | RM 0.00 | ||||||
| Total | RM 66,526.58 | RM 11,261.83 | RM 4,714.25 | RM 353.06 | RM 4,497.83 | RM 14,544.50 | RM 101,898.05 |
2b ยท Merchants onboarded by gateway
| Payment gateway | Goal | Onboarded | % of goal | Active merchants |
|---|---|---|---|---|
| iPay88 | 24.0% | |||
| Gkash | 18.0% | |||
| Fiuu | 17.1% | |||
| FNX | 10.0% | |||
| RHB | 14.5% | |||
| Total | 390 | 64 | 16.4% | 554 |
3
HRDF
Admin fee contribution ยท CS / DS / CCT
Channel Sales
RM 26,460.0047.6%
Direct Sales
RM 25,095.0045.2%
CCT
RM 3,990.007.2%
Admin fee cases ยท 2026
| Month | Channel | Merchant name | FOC | Amount (RM) | |
|---|---|---|---|---|---|
| Total | 8 cases | 2 FOC | RM 55,545.00 |
4
Panas support fee
Rate (RM per claim):
Claimable quantity by year ยท billed accumulatively
| Year | Claimable quantity | Amount (RM) | |
|---|---|---|---|
| RM 1,000.00 | |||
| RM 8,000.00 | |||
| RM 9,800.00 | |||
| Cumulative | 94 | RM 18,800.00 |
Counts to FY2026 target (every unit renews):RM 18,800.00
5
Huawei Cloud subscription
| Month | Channel | Merchant | Amount (RM) | |
|---|---|---|---|---|
| Total renewal | RM 5,635.50 |
Yellow fields are yours to edit. Everything else calculates automatically. Your entries save in this browser when the file is opened locally.