Reseller Commission
RM 101,898
of RM 200,000
50.9% of target
HRDF
RM 55,545
of RM 170,000
32.7% of target
Panas Support Fee
RM 18,800
of RM 20,000
94.0% of target
Huawei Cloud
RM 6,966
of RM 10,000
69.7% of target
1
Target allocation
| Revenue aspect | Target (RM) | Achieved (RM) | % of target | % of 400k |
|---|---|---|---|---|
| Reseller Commission | RM 101,898 | 50.9% | 25.5% | |
| HRDF | RM 55,545 | 32.7% | 13.9% | |
| Panas Support Fee | RM 18,800 | 94.0% | 4.7% | |
| Huawei Cloud Subscription | RM 6,966 | 69.7% | 1.7% | |
| Total | RM 400,000 | RM 183,209 | 45.8% | 45.8% |
Monthly performance — revenue by aspect
Reseller
HRDF
Huawei
Panas billed annually — in year-end total only
| Month | Reseller Commission | HRDF | Panas Support | Huawei Cloud | Total |
|---|---|---|---|---|---|
| Jan | RM 15,477 | RM 3,990 | — | RM 0 | RM 19,467 |
| Feb | RM 15,848 | RM 13,230 | — | RM 2,895 | RM 31,973 |
| Mar | RM 16,981 | RM 2,205 | — | RM 0 | RM 19,186 |
| Apr | RM 16,228 | RM 4,515 | — | RM 0 | RM 20,743 |
| May | RM 18,460 | RM 0 | — | RM 932 | RM 19,392 |
| Jun | RM 18,905 | RM 31,605 | — | RM 1,809 | RM 52,319 |
| Jul | RM 0 | RM 0 | — | RM 1,330 | RM 1,330 |
| Aug | RM 0 | RM 0 | — | RM 0 | RM 0 |
| Sep | RM 0 | RM 0 | — | RM 0 | RM 0 |
| Oct | RM 0 | RM 0 | — | RM 0 | RM 0 |
| Nov | RM 0 | RM 0 | — | RM 0 | RM 0 |
| Dec | RM 0 | RM 0 | — | RM 0 | RM 0 |
| Total | RM 101,898 | RM 55,545 | RM 18,800 | RM 6,966 | RM 183,209 |
2
Reseller commission
Gateway contribution & active merchants
iPay88
RM 66,52765.3%
432 active
Gkash
RM 11,26211.1%
50 active
Fiuu
RM 5,0675.0%
20 active
FNX
RM 4,4984.4%
2 active
RHB
RM 14,54514.3%
50 active
2a · Monthly commission by gateway
| Month | iPay88 | Gkash | Fiuu Direct | Fiuu Reload | FNX | RHB DNQR | Total |
|---|---|---|---|---|---|---|---|
| Jan | RM 15,477 | ||||||
| Feb | RM 15,848 | ||||||
| Mar | RM 16,981 | ||||||
| Apr | RM 16,228 | ||||||
| May | RM 18,460 | ||||||
| Jun | RM 18,905 | ||||||
| Jul | RM 0 | ||||||
| Aug | RM 0 | ||||||
| Sep | RM 0 | ||||||
| Oct | RM 0 | ||||||
| Nov | RM 0 | ||||||
| Dec | RM 0 | ||||||
| Total | RM 66,527 | RM 11,262 | RM 4,714 | RM 353 | RM 4,498 | RM 14,545 | RM 101,898 |
2b · Merchants onboarded by gateway
| Payment gateway | Goal | Onboarded | % of goal | Active merchants |
|---|---|---|---|---|
| iPay88 | 24.0% | |||
| Gkash | 18.0% | |||
| Fiuu | 17.1% | |||
| FNX | 10.0% | |||
| RHB | 14.5% | |||
| Total | 390 | 64 | 16.4% | 554 |
3
HRDF
Admin fee contribution · CS / DS / CCT
Channel Sales
RM 26,46047.6%
Direct Sales
RM 25,09545.2%
CCT
RM 3,9907.2%
Admin fee cases · 2026
| Month | Channel | Merchant name | FOC | Amount (RM) | |
|---|---|---|---|---|---|
| Total | 8 cases | 2 FOC | RM 55,545 |
4
Panas support fee
Rate (RM per claim):
Claimable quantity by year · billed accumulatively
| Year | Claimable quantity | Amount (RM) | |
|---|---|---|---|
| RM 1,000 | |||
| RM 8,000 | |||
| RM 9,800 | |||
| Cumulative | 94 | RM 18,800 |
Counts to FY2026 target (every unit renews):RM 18,800
5
Huawei Cloud subscription
| Month | Channel | Merchant | Amount (RM) | |
|---|---|---|---|---|
| Total renewal | RM 6,966 |
Yellow fields are yours to edit. Everything else calculates automatically. Your entries save in this browser when the file is opened locally.